|
Welcome to the Crew's List page. If you are trying to contact a shipmate, or found a mistake
with your posted information, please contact the Association Secretary,
Robert Sheard for assistance.
|
||
|
Membership is free, but if you wish to donate, please make your check or money order
payable to "RS Edwards Association" and send to:
Robert Sheard 30117 Pinewood Dr. Burlington, WI 53105-9484 |
If your interested in becoming a DD-950 Member:
|
|
| Name | Rank | Years Aboard | |
|---|---|---|---|
| Abbott, Arthur | MM3 | 1961 - 1962 | |
| Abel, Ron | SM2 | 1971 - 1973 | |
| Abrams, Martin | QM3 | 1976 - 1978 | |
| Acquaro, Thomas | OS2 | 1972 - 1975 | |
| Adams, Larry | OS2 | 1972 - 1975 | |
| Ahrens, Dave | RDSN | 1970 - 1972 | |
| Albritton, William | LTJG | 1966 - 1969 | |
| Alcock, Edward | CPL | 1963 - 1963 | |
| Alvarado, Raymond | ETN3 | 1972 - 1974 | |
| Alvarez, Ben | YN3 | 1959 - 1961 | |
| Alyea, Dale | SN | 1971 - 1972 | |
| Amb, Clayton | ETR2 | 1971 - 1974 | |
| Ambris, Tony | HM3 | 1975 - 1975 | |
| Amestoy, Mark | MM3 | 1970 - 1974 | |
| Amorosi, Pete | FTG3 | 1977 - 1978 | |
| Anaya, Rudy | MM3 | 1970 - 1973 | |
| Anderson, Charles | EM1 | 1976 - 1978 | |
| Anderson, Donnie | SH3 | 1971 - 1975 | |
| Anthony, Richard | FT3 | 1959 - 1960 | |
| Arellano, Rick | IC3 | 1974 - 1976 | |
| Arevalo, Frank | SK3 | 1980 - 1982 | |
| Armstrong, Edwin f. | STC | 1959 - 1963 | |
| Ashoff, Glenn | MM2 | 1979 - 1980 | |
| Ashton, Mark | LTJG | 1962 - 1964 | |
| Asmus, Paul | LCDR | 1963 - 1965 | |
| Atkinson, Karl | ICFN | 1980 - 1982 | |
| Atwater, David | LT | 1964 - 1966 | |
| Aviles, Ralph | OSSN | 1981 - 1982 | |
| Azevedo, Dennis | BT3 | 1981 - 1982 | |
| Babin, Jim | RM1 | 1974 - 1975 | |
| Bailey, Don | ETR3 | 1971 - 1973 | |
| Bailey, Milton | SM2 | 1961 - 1964 | |
| Bair, Gary | LT | 1966 - 1968 | |
| Baker, John | BM3 | 1959 - 1962 | |
| Baly, Lee s. | LTJG | 1965 - 1968 | |
| Banks, Rick | LTJG | 1970 - 1971 | |
| Barajas, Johnny | HT3 | 1978 - 1981 | |
| Barker, Larry | BMSN | 1969 - 1970 | |
| Barker, Berkley | ET2 | 1960 - 1962 | |
| Barrientos, Manuel | BT3 | 1976 - 1978 | |
| Barrows, John | ET3 | 1965 - 1968 | |
| Basquez, Christopher | YN3 | 1968 - 1970 | |
| Bassett, Robert | LTJG | 1980 - 1982 | |
| Batchelor, James | BT2 | 1980 - 1982 | |
| Bates, Terry | EM2 | 1961 - 1965 | |
| Batson, John | ET2 | 1980 - 1982 | |
| Bayless, Jack | BM3 | 1974 - 1975 | |
| Bean, Leon | SN | 1963 - 1965 | |
| Beaver, Richard | BT2 | 1958 - 1960 | |
| Beck, Jerry | SK3 | 1971 - 1974 | |
| Becker, Robert | SN | 1981 - 1982 | |
| Beckman, Charles | BM3 | 1963 - 1967 | |
| Beers, Larry | LT | 1974 - 1976 | |
| Bell, Richard | MM3 | 1974 - 1976 | |
| Benner, Cornelius | YN2 | 1958 - 1960 | |
| Bennett, Gordon | CS3 | 1958 - 1963 | |
| Benway, Charley | RM1 | 1962 - 1963 | |
| Bergman, Ross | RD2 | 1971 - 1972 | |
| Bergman, Mark | BT1 | 1978 - 1982 | |
| Bernard, Tom | IC2 | 1966 - 1969 | |
| Bernat, Paul | EM2 | 1966 - 1969 | |
| Berning, Ron | LT | 1970 - 1972 | |
| Berry, Bill | LTJG | 1963 - 1965 | |
| Beshears, George | GMG3 | 1959 - 1961 | |
| Binette, Paul | MM3 | 1980 - 1982 | |
| Bischop, Edward | HMC | 1962 - 1963 | |
| Bishop, William | LTJG | 1961 - 1962 | |
| Blain, Paul | EMFN | 1983 - 1983 | |
| Blair, C.L. | CDR | 1967 - 1968 | |
| Blanchard, Claude Neal | GMSN | 1958 - 1961 | |
| Blansfield, Frank | QM1 | 1958 - 1960 | |
| Blatzheim, Robert | MM2 | 1960 - 1963 | |
| Blodgett, Max | SN | 1970 - 1972 | |
| Blunt, Paul | ENS | 1972 - 1973 | |
| Bolton, Michael | BT3 | 1974 - 1975 | |
| Bonneville, Len | RD3 | 1960 - 1960 | |
| Boomerscheim, Richard | DK1 | 1965 - 1968 | |
| Boon, Edgar | BMSN | 1973 - 1975 | |
| Borelli, Thomas | YN3 | 1971 - 1971 | |
| Boucher, Jim | MM3 | 1968 - 1968 | |
| Bowen, Nicholas | BT2 | 1980 - 1982 | |
| Bowlen, Danny | FTG2 | 1963 - 1966 | |
| Bowman, Michael | BT2 | 1970 - 1971 | |
| Boyd, Frank | SOG3 | 1959 - 1962 | |
| Boyle, James | BTC | 1972 - 1973 | |
| Bradshaw, Jack | ENS/LTJG | 1960 - 1962 | |
| Branson, Walter | OS2 | 1981 - 1982 | |
| Bray, Patrick | SH3 | 1966 - 1968 | |
| Briskey, Stanley | BTC | 1962 - 1965 | |
| Brogan, Michael | ET1 | 1966 - 1969 | |
| Brouillard, (Frenchy) John | SN | 1967 - 1969 | |
| Brown, Edward | BT1 | 1960 - 1961 | |
| Brown, Mike | MS2 | 1978 - 1981 | |
| Brueckner, Allan | BTFN | 1968 - 1970 | |
| Bruno, Nicholas | BMC | 1974 - 1976 | |
| Bryan, James | BT3 | 1977 - 1979 | |
| Buck, Gary | MM2 | 1968 - 1970 | |
| Buck, Corey | BMSN | 1970 - 1973 | |
| Bunner, Charles (bob) | MMC | 1964 - 1968 | |
| Burdette, Layton | GMT3 | 1982 - 1982 | |
| Burge, Kenneth | BT3 | 1980 - 1980 | |
| Burnell, Richard | IC2 | 1963 - 1967 | |
| Burnett, Clyde | LTJG | 1972 - 1974 | |
| Burns, Michael | MR3 | 1969 - 1970 | |
| Burns, Daniel | MS3 | 1972 - 1975 | |
| Busch, Kevin | HTFA | 1974 - 1976 | |
| Buschmann, William | HT1 | 1972 - 1975 | |
| Buske, Brian | BTFN | 1976 - 1978 | |
| Buster, Bob | 1957 - 1957 | ||
| Byron, Walter | LTJG | 1962 - 1964 | |
| Caldwell, Comazel | GMG3 | 1975 - 1977 | |
| Callahan, Daniel | LCDR | 1976 - 1978 | |
| Campbell, John | ST1 | 1967 - 1969 | |
| Cansler, Jim | BT2 | 1960 - 1962 | |
| Cantrell, Gene | EMFN | 1970 - 1971 | |
| Carl, Bill | STGSN | 1972 - 1975 | |
| Carlson, James | SM3 | 1975 - 1978 | |
| Carota, Vince | OSSN | 1978 - 1979 | |
| Carpenter, Dan | EM3 | 1970 - 1972 | |
| Carter, Ernest | SK3 | 1961 - 1966 | |
| Carter, James | SN | 1982 - 1982 | |
| Case, Gerald P. | BTFN | 1962 - 1963 | |
| Cassidy, Michael | OS3 | 1975 - 1977 | |
| Castle, David | EM3 | 1958 - 1960 | |
| Castner, William | BMSN | 1974 - 1976 | |
| Chaffin, James | LTJG | 1970 - 1972 | |
| Chaplinski, Michael | MM3 | 1966 - 1967 | |
| Chapman, Sam | MM2 | 1981 - 1982 | |
| Cheri, Lionel | LT | 1977 - 1981 | |
| Chester, Glendon | SKSN | 1960 - 1963 | |
| Chester, Richard | ENFA | 1976 - 1977 | |
| Child, Bruce | STG3 | 1970 - 1973 | |
| Childers, Gary | SM1 | 1958 - 1960 | |
| Chism, Mike | RD3 | 1971 - 1972 | |
| Christensen, Don | STG3 | 1980 - 1982 | |
| Christiansen, Jeffrey | EW2 | 1981 - 1982 | |
| Cicero, Robert | OS3 | 1970 - 1972 | |
| Clark, Ron | YN3 | 1976 - 1978 | |
| Claybourn, Charles | PNC | 1980 - 1982 | |
| Clement, John | SN | 1962 - 1965 | |
| Click, Andy | RD3 | 1962 - 1965 | |
| Coates, Joe | MM | 1963 - 1967 | |
| Coats, John | CS1 | 1971 - 1974 | |
| Cockrell, John | MR3 | 1983 - 1983 | |
| Coleman, Marc | SN | 1975 - 1977 | |
| Collier, Phil | YN3 | 1975 - 1977 | |
| Collins, Lonnie | PC3 | 1976 - 1977 | |
| Comte, Mike | BT3 | 1973 - 1976 | |
| Cone, Paul | LT | 1962 - 1964 | |
| Connelly, Curtis | MM2 | 1982 - 1982 | |
| Conner, Maurice (Bud) | YN3 | 1969 - 1970 | |
| Considine, Tom | ET2 | 1969 - 1970 | |
| Coogan, Richard | LT | 1958 - 1961 | |
| Cooley, Byron | LTJG | 1971 - 1973 | |
| Coon, Terry | MR3 | 1967 - 1968 | |
| Corbin, Kenneth | SH3 | 1976 - 1980 | |
| Corsi, Sergio | BTFN | 1958 - 1962 | |
| Corydon, Gifford | LT | 1967 - 1967 | |
| Cowart, Frank | BT3 | 1964 - 1967 | |
| Cox, David | GMG3 | 1970 - 1973 | |
| Craft, Joel | RMSN | 1961 - 1962 | |
| Crawford, John | BT2 | 1964 - 1968 | |
| Crawford, Dave | EN3 | 1966 - 1968 | |
| Cremo, John | LT | 1962 - 1963 | |
| Crihfield, Ben | RMC | 1970 - 1973 | |
| Crowley, Ralph | BTFN | 1980 - 1983 | |
| Crunk, John | EM2 | 1975 - 1978 | |
| Cruz, Joseph | MS3 | 1972 - 1975 | |
| Cuenca, Hernando | IC3 | 1977 - 1980 | |
| Cultrera, John | PH1 | 1964 - 1965 | |
| Cunningham, Rod | E4 | 1967 - 1970 | |
| Curran, Bruce | STG2 | 1973 - 1975 | |
| Cutright, Charles | SK1 | 1958 - 1961 | |
| Daigle, Martin | BM3 | 1967 - 1968 | |
| Dale, Stephen | LTJG | 1962 - 1965 | |
| Daniel, Dwight | MM1 | 1976 - 1978 | |
| Darcey, Nolan | BT3 | 1965 - 1967 | |
| Darchangel, Paul | EM3 | 1978 - 1980 | |
| Darling, Scott | MM3 | 1972 - 1975 | |
| Dary, Jeffrey | BT2 | 1970 - 1974 | |
| Dashnaw, Richard | STG2 | 1971 - 1974 | |
| Daugherty, Paul | ET1 | 1979 - 1982 | |
| Davidson, Alan | LT | 1966 - 1968 | |
| Davidson, Michael | CSSN | 1972 - 1974 | |
| Davidson, Lee | MM3 | 1971 - 1974 | |
| Davis, William r. | ETR3 | 1963 - 1964 | |
| Davis, Dal | SM3 | 1968 - 1969 | |
| Day, Arthur | ET1 | 1979 - 1981 | |
| Day, Robert | BM3 | 1972 - 1974 | |
| De Knikker, Calvin | BTFA | 1974 - 1975 | |
| Deal, Walter (Jack) | CAPTAIN | 1970 - 1972 | |
| Dege, Carl | RD2 | 1965 - 1968 | |
| Degraw, Carlin | MM3 | 1964 - 1966 | |
| Dehler, Duane | STG2 | 1972 - 1974 | |
| Deitrich, Ken | YN3 | 1967 - 1969 | |
| Delanoy, John | MM3 | 1962 - 1964 | |
| Dennis, Earl | RMSN | 1972 - 1974 | |
| Diehr, George | LTJG | 1967 - 1969 | |
| Difore, Kirk | SN | 1957 - 1957 | |
| Dittello, Mike | BTC | 1957 - 1957 | |
| Ditter, Charles | BM | 1963 - 1967 | |
| Dixon, Larry | STGSN | 1982 - 1982 | |
| Dobson, Johnny | SFC | 1960 - 1962 | |
| Dodson, Don | ETR2 | 1964 - 1965 | |
| Doliber, Dana E. | BMSN | 1967 - 1968 | |
| Donithan, Ken | BT3 | 1976 - 1978 | |
| Dotson, Bill | STG2 | 1966 - 1970 | |
| Dout, Kenneth | BT2 | 1963 - 1965 | |
| Draeger, Ralph | QM3 | 1970 - 1972 | |
| Drake, Ron | SK3 | 1958 - 1962 | |
| Drexler, Peter U. | BT1 | 1975 - 1977 | |
| Drye, Roger | ET3 | 1978 - 1980 | |
| Dubbert, James | STG2 | 1979 - 1982 | |
| Duff, Mike | SK3 | 1975 - 1977 | |
| Dunnuck, Royce | BT2 | 1959 - 1961 | |
| Durfee, Jeff | RD2 | 1967 - 1970 | |
| Dykes, Dallas | SMSN | 1962 - 1963 | |
| Ealey, William | BTFN | 1963 - 1966 | |
| Ebert, James | ETR2 | 1962 - 1964 | |
| Eccard, David | FTG2 | 1970 - 1972 | |
| Eck, Reuel | EMCS | 1962 - 1967 | |
| Edmonds, Frank | MMC | 1969 - 1970 | |
| Edwards, Craig | ETR2 | 1977 - 1981 | |
| Edwards, Richard B. | FTG3 | 1971 - 1974 | |
| Edwards, Scott | LTJG | 1972 - 1975 | |
| Elbaor, Joe | BT2 | 1979 - 1982 | |
| Eller, Curtis | ET2 | 1980 - 1981 | |
| Ellis, Roy c. | EW2 | 1979 - 1982 | |
| Ellis, William | SM3 | 1970 - 1972 | |
| Emerson, Barry | RD2 | 1966 - 1970 | |
| Emmert, William D. | FN | 1968 - 1970 | |
| Engelage, Steve | EW2 | 1972 - 1975 | |
| English, Jeff | GMT3 | 1973 - 1975 | |
| Erickson, David | BT2 | 1973 - 1973 | |
| Escott, Bill | RD3 | 1966 - 1967 | |
| Estes, Glen | SMSA | 1974 - 1976 | |
| Evans, Jack | CDR | 1962 - 1964 | |
| Evenson, Larry | EN2 | 1974 - 1977 | |
| Eyer, Edward | MM2 | 1964 - 1967 | |
| Ezzell, Alan | ETN3 | 1966 - 1968 | |
| Fadely, Thomas | SFP3 | 1967 - 1968 | |
| Fagan, Charles | MMC | 1976 - 1977 | |
| Fairbank, Jim | LT | 1978 - 1981 | |
| Faris, Vin | STG3 | 1964 - 1965 | |
| Fariss, Ron | FTG3 | 1968 - 1969 | |
| Farrar, Don | OS3 | 1970 - 1973 | |
| Farrell, Thomas | SN | 1969 - 1970 | |
| Fasce, John | RD1 | 1965 - 1970 | |
| Fauber, George | RMC | 1962 - 1963 | |
| Faulhaber, Stew | 1957 - 1957 | ||
| Feltis, Robert (bob) | FTG2 | 1980 - 1982 | |
| Fensom, Jim | PNC | 1970 - 1973 | |
| Ferraris, Napoleon | EM3 | 1974 - 1976 | |
| Fetner, Clyde | MM3 | 1978 - 1979 | |
| Fisher, Kevin | OS3 | 1981 - 1982 | |
| Fitzpatrick, Roy | BMC | 1981 - 1982 | |
| Flaute, Ken | FTG2 | 1975 - 1978 | |
| Fleming, Malcolm | QM2 | 1959 - 1963 | |
| Flesher, Larry G. | LTJG | 1965 - 1967 | |
| Fletcher, Jim | MMFN | 1977 - 1979 | |
| Fletcher, Minyard | QM1 | 1962 - 1964 | |
| Flores, Bill | CS3 | 1962 - 1963 | |
| Flowers, Warren | GMT2 | 1970 - 1973 | |
| Floyd, Donald | SN | 1967 - 1968 | |
| Forster, George | STG2 | 1982 - 1982 | |
| Fortier, Robert | ET1 | 1967 - 1968 | |
| Foster, Mark | DCC | 1976 - 1979 | |
| Fowler, Todd | MS2 | 1980 - 1981 | |
| Franks, Jim | MM2 | 1978 - 1982 | |
| Fratus, Stanley | DC2 | 1968 - 1970 | |
| Freeman, David | SK3 | 1964 - 1967 | |
| Freeman, Mike | LTJG | 1960 - 1963 | |
| Freudenthal, Richard | MM2 | 1961 - 1965 | |
| Froehlich, Gary | RD3 | 1971 - 1973 | |
| Fudge, Henry | IC3 | 1964 - 1968 | |
| Fuller, Nat | LTJG | 1968 - 1969 | |
| Furgason, Donald | SN | 1974 - 1976 | |
| Fye, Stewart | FTGSN | 1964 - 1967 | |
| Gabbert, John | 1957 - 1957 | ||
| Gandy, Dave | SA | 1981 - 1982 | |
| Garbarino, Larry | BT3 | 1973 - 1975 | |
| Garcia, Roberto | GMSN | 1959 - 1961 | |
| Garcia, Alfred | ETR2 | 1969 - 1969 | |
| Garcia, Louis | SN | 1965 - 1966 | |
| Gardner, Dewayne | RM3 | 1963 - 1966 | |
| Garlitz, Miles | BT3 | 1965 - 1967 | |
| Garza, Art | BT3 | 1973 - 1975 | |
| Gaspard, Mike | SH3 | 1970 - 1973 | |
| Geary, Tim | OS2 | 1979 - 1982 | |
| Geels, David | ET3 | 1962 - 1963 | |
| Geidel, Don | QM2 | 1976 - 1977 | |
| Gerding, Melvin | BT3 | 1963 - 1965 | |
| Gergley, Andrew | BTC | 1962 - 1962 | |
| Gesford, Johnny | RM3 | 1962 - 1963 | |
| Giannone, Mario | SN | 1970 - 1971 | |
| Gibbs, Ken | RM2 | 1960 - 1962 | |
| Gibson, John | PN3 | 1960 - 1960 | |
| Gilbert, Wade | BT2 | 1962 - 1966 | |
| Gillard, James Jr. | MM3 | 1976 - 1978 | |
| Gilliems, Warent | GMG2 | 1958 - 1961 | |
| Gnagi, Steve | LTJG | 1967 - 1969 | |
| Gobbis, Steven | PC3 | 1972 - 1974 | |
| Gobbo, John | BM1 | 1959 - 1960 | |
| Goff, Paul | YN2 | 1965 - 1967 | |
| Goins, Michael | SN | 1967 - 1968 | |
| Goins, Ken | RM2 | 1960 - 1963 | |
| Golden, Jerry | RD3 | 1961 - 1964 | |
| Goodrich, John | QM2 | 1970 - 1972 | |
| Gordon, Charles | BMSN | 1974 - 1977 | |
| Gordon, Scott | BT3 | 1976 - 1978 | |
| Gotelli, Raymond | ETN3 | 1971 - 1972 | |
| Graff, Russell | LTJG | 1963 - 1965 | |
| Graham, Clarence | RM3 | 1978 - 1980 | |
| Gravatt, Daniel | RM3 | 1964 - 1966 | |
| Greene, Edd c. | MM3 | 1958 - 1962 | |
| Greer, Charles | MM3 | 1972 - 1975 | |
| Grein, Lou | FTG2 | 1977 - 1981 | |
| Griesenbrauck, Heribert | BT3 | 1971 - 1973 | |
| Griffin, Robert | LTJG | 1968 - 1970 | |
| Griffin, Roger | RD3 | 1965 - 1967 | |
| Grisso, Robert | FT2 | 1960 - 1963 | |
| Griva, Charles | NCCM | 1971 - 1974 | |
| Grumbeck, Steven | BM3 | 1970 - 1972 | |
| Guisti, Tony | GMG3 | 1974 - 1978 | |
| Haas, Harold | LCDR | 1958 - 1960 | |
| Hadler, Jon | FTGSN | 1976 - 1978 | |
| Hadley, Lee | MM2 | 1980 - 1982 | |
| Haff, Venson | MR2 | 1972 - 1975 | |
| Hagans, Gerald | SN | 1969 - 1970 | |
| Halcrow, Ed | FT SN | 1976 - 1977 | |
| Hamilton, Mark | QM2 | 1976 - 1978 | |
| Hamm, Robert | CS3 | 1966 - 1968 | |
| Hamm, Richard | LTJG | 1975 - 1976 | |
| Hammond, Len | SKC | 1978 - 1981 | |
| Hannah, Elmore | LT | 1962 - 1963 | |
| Hanson, Lamar | ETR3 | 1971 - 1972 | |
| Hardy, Utah | ETC | 1962 - 1963 | |
| Harland, LeRoy | MM2 | 1962 - 1966 | |
| Harmon, Talley | BM3 | 1965 - 1968 | |
| Harp, Jim | BMSN | 1971 - 1972 | |
| Harris, Grover Lee | CSC | 1970 - 1972 | |
| Harris, Chris | STG3 | 1982 - 1982 | |
| Harrison, J. D. | MAC | 1977 - 1979 | |
| Hart, Gene | BT2 | 1962 - 1965 | |
| Hartley, Harry | FN | 1967 - 1969 | |
| Hartsock, Harry | MM3 | 1977 - 1968 | |
| Haskins, Richard | STG2 | 1977 - 1979 | |
| Haslett, Don | LT | 1970 - 1972 | |
| Hass, Venson | MR2 | 1973 - 1975 | |
| Hastings, Glenn | SF3 | 1968 - 1970 | |
| Haw, Michael | EM3 | 1977 - 1978 | |
| Hay, Wayne | BTFN | 1964 - 1968 | |
| Hayes, Patrick | HT2 | 1976 - 1981 | |
| Hayes, Thomas | OS3 | 1975 - 1977 | |
| Haylock, Lloyd | ETN | 1977 - 1982 | |
| Hayward, Dan | MM3 | 1964 - 1966 | |
| Head, Charles | MM2 | 1971 - 1973 | |
| Heger, Rich | HMSN | 1967 - 1969 | |
| Heidger, Thomas | RM3 | 1967 - 1968 | |
| Heinen, Jerry | LTJG | 1970 - 1972 | |
| Helms, Kenneth | OS | 1981 - 1986 | |
| Henderson, Samuel | MM2 | 1960 - 1963 | |
| Henderson, Barry | 1971 - 1974 | ||
| Herron, John | BT1 | 1961 - 1963 | |
| Hess, Bill | PNCS | 1960 - 1963 | |
| Hickerson, Clifford | BT-2 | 1980 - 1982 | |
| Hill, David | STG2 | 1978 - 1982 | |
| Hillman, Robert | CSSN | 1970 - 1972 | |
| Hinson, Bruce | MM3 | 1980 - 1983 | |
| Hodges, Edward | MM2 | 1963 - 1963 | |
| Hoffman, Roy | EM3 | 1962 - 1963 | |
| Hogsed, R.A. | CDR | 1962 - 1964 | |
| Hogue, Joseph | MM2 | 1962 - 1966 | |
| Holley, Donald | BM3 | 1967 - 1968 | |
| Hollis, Charles | EN3 | 1976 - 1978 | |
| Hollis, William | RD1 | 1964 - 1970 | |
| Hollis, James | GMG1 | 1973 - 1978 | |
| Holmes, Robert | BT3 | 1965 - 1967 | |
| Holmes, Ephraim | LTJG | 1962 - 1964 | |
| Holshouser, Charles | GMG1 | 1967 - 1970 | |
| Homes, Bob | BT3 | 1965 - 1967 | |
| Hopkins, William | ET2 | 1981 - 1982 | |
| Hopper, Kevin | QM2 | 1974 - 1978 | |
| Horton, Jerry | BT2 | 1971 - 1974 | |
| Hottinger, Gary | E4 | 1971 - 1974 | |
| Hovatter, Edward | HTC | 1970 - 1973 | |
| Howell, Russell | MR3 | 1958 - 1961 | |
| Huckabey, Gregory | QM3 | 1970 - 1972 | |
| Hudson, Dan | MM2 | 1959 - 1962 | |
| Hueston, John | MM2 | 1977 - 1980 | |
| Huff, Dave | GMG2 | 1981 - 1982 | |
| Huff, Don | LTJG | 1967 - 1969 | |
| Hughes, Charles | HT1 | 1980 - 1982 | |
| Hughes, Willie | BMC | 1969 - 1970 | |
| Hughes, Floyd | FTG3 | 1959 - 1959 | |
| Hulin, Bernard | ETCS | 1981 - 1982 | |
| Humphrey, Kevin | PNSN | 1979 - 1980 | |
| Hungerford, Norman | OS1 | 1979 - 1982 | |
| Hunt, Lloyd | PC3 | 1980 - 1982 | |
| Huntington, Fred | TMC | 1958 - 1959 | |
| Hyde, Albert | TMSN | 1978 - 1980 | |
| Iannucci, John | SK3 | 1970 - 1972 | |
| Ingram, Mike | RM3 | 1981 - 1982 | |
| Isgrigg, Tom | RD2 | 1964 - 1966 | |
| Isit, Bruce | YN3 | 1974 - 1976 | |
| Ito, Howard | STG2 | 1973 - 1977 | |
| Iven, Rick | HT3 | 1976 - 1978 | |
| Ivy, Joe | BT3 | 1965 - 1966 | |
| Izard, James | LTJG | 1961 - 1962 | |
| Jack, Peter | BTFN | 1978 - 1980 | |
| Jackson, Douglas | GMGC | 1981 - 1982 | |
| Jackson, Larry | ETR3 | 1963 - 1967 | |
| Jackson, Terry | TMSN | 1980 - 1982 | |
| Jahn, Mike | HT2 | 1973 - 1975 | |
| James, Daniel | FTG2 | 1973 - 1976 | |
| James, Robert | FT1 | 1959 - 1961 | |
| Jarvis, Gene | STC | 1970 - 1974 | |
| Jasso, Martin | ET3 | 1966 - 1969 | |
| Jeanis, John A. | BT2 | 1959 - 1963 | |
| Jendrzejak Jr, Anthony | RD3 | 1962 - 1965 | |
| Johnson, Marcus | MM3 | 1970 - 1973 | |
| Johnson, Darrel | MM1 | 1960 - 1964 | |
| Johnson, James | MM2 | 1962 - 1966 | |
| Johnson, Dale | EM3 | 1968 - 1970 | |
| Johnson, Tom | BT3 | 1977 - 1979 | |
| Johnson III, Burr | LTJG | 1974 - 1976 | |
| Johnston, Gerald (Jerry) | MM3 | 1970 - 1973 | |
| Jones, J.R. | EM2 | 1978 - 1982 | |
| Jones, Johnny | EM3 | 1978 - 1982 | |
| Jones, Charles | LTJG | 1980 - 1982 | |
| Jones, John L. | LTJG | 1976 - 1979 | |
| Jones, Chris | LTJG | 1968 - 1969 | |
| Jones, Gary | RMSN | 1965 - 1966 | |
| Jones, Wayne | RM3 | 1972 - 1973 | |
| Judd, Henry | EN3 | 1970 - 1972 | |
| Justice, Dean | BT2 | 1977 - 1981 | |
| Kaas, Mitch | OS2 | 1976 - 1978 | |
| Kammerer, Tim | FTG3 | 1980 - 1982 | |
| Kapeghian, John | GMT1 | 1970 - 1972 | |
| Karabinos, Albert | YN3 | 1962 - 1964 | |
| Kasky, Philip | LCDR | 1981 - 1982 | |
| Katsanes, Ray | BM3 | 1973 - 1977 | |
| Kaye, Daniel | ST3 | 1958 - 1961 | |
| Kaye, Gerry | SOG2 | 1961 - 1964 | |
| Kaylor, David | MM3 | 1977 - 1980 | |
| Keeling, Danny | SN | 1970 - 1972 | |
| Keleher, Dave | ETN3 | 1971 - 1973 | |
| Keller, Grant | BT3 | 1962 - 1966 | |
| Kelly, James | LCDR | 1975 - 1977 | |
| Kelly, Tim | STGSN | 1972 - 1973 | |
| Kelm, Ron | FTG2 | 1967 - 1968 | |
| Kennedy, James | BT2 | 1970 - 1972 | |
| Kerbel, Robert | SOG2 | 1960 - 1962 | |
| Kiefer, Ron | OS2 | 1970 - 1973 | |
| Kiel, Glenn | MMFN | 1976 - 1978 | |
| King, Theoplis | MM2 | 1963 - 1963 | |
| King, David | SMSA | 1975 - 1976 | |
| Kinney, Gary | GMG3 | 1976 - 1978 | |
| Kirst, Gordon | BTC | 1962 - 1966 | |
| Klug, James | SFP2 | 1966 - 1969 | |
| Knieriem, Kenan | LTJG | 1976 - 1978 | |
| Knodle, Rex | STG2 | 1959 - 1961 | |
| Kobs, David | BM3 | 1971 - 1972 | |
| Koch, Stan | BN | 1971 - 1973 | |
| Koegel, Dale | MM3 | 1970 - 1974 | |
| Komarek, Martin | RD3 | 1968 - 1970 | |
| Koreis, Larry | SN | 1964 - 1965 | |
| Koreisha, Nick | LT | 1976 - 1978 | |
| Kosmach, John | MM3 | 1974 - 1976 | |
| Kostenbauder, Robert | STG3 | 1966 - 1969 | |
| Kremmer, Morris | STG1 | 1981 - 1984 | |
| Kress, Jim | BT3 | 1961 - 1964 | |
| Krieble, Perry | RD2 | 1963 - 1965 | |
| Kruger, Don | STG2 | 1966 - 1969 | |
| Kuczwara, Paul | MM2 | 1974 - 1976 | |
| Kunigel, Michael | HN | 1981 - 1982 | |
| Kurtz, Earl | RM2 | 1961 - 1963 | |
| Kutkuhn, Tim | STG3 | 1979 - 1982 | |
| La Forest, Bernie | MM3 | 1981 - 1982 | |
| Lackey, Robert | GMGSA | 1967 - 1968 | |
| Lafferty, William | SF1 | 1962 - 1964 | |
| Laichak, Don | FTG2 | 1979 - 1982 | |
| Lancy, John | TM3 | 1961 - 1963 | |
| Lang, Gene | LT | 1970 - 1972 | |
| Lanyon, James | BT3 | 1971 - 1973 | |
| Latiolais, Darrel | BT3 | 1960 - 1963 | |
| Laubach, Clay | YN3 | 1965 - 1968 | |
| Laurent, Richard | RD2 | 1962 - 1965 | |
| Lawhorn, James | MM3 | 1960 - 1962 | |
| Leckron, Joel | OS2 | 1971 - 1974 | |
| Lee, Andy | BT3 | 1962 - 1964 | |
| Lee, Hubert | RM2 | 1968 - 1968 | |
| Lehman, Paul | FTG2 | 1980 - 1983 | |
| Lehtonen, Rick | RD2 | 1958 - 1960 | |
| Levings, Bill | LT | 1962 - 1966 | |
| Lewis, Darrell | SM3 | 1978 - 1980 | |
| Lillie, Michael | ENFN | 1975 - 1977 | |
| Lindstrom, Gary | BT2 | 1958 - 1962 | |
| Lines, Donald | LT | 1967 - 1969 | |
| Lippert, Craig | BT3 | 1971 - 1973 | |
| Lipps, Kenneth | RD3 | 1967 - 1967 | |
| Lofty, Wilbert | ETN2 | 1963 - 1966 | |
| Lollman, Ken | BT3 | 1959 - 1960 | |
| Lomboy, David | SK3 | 1965 - 1966 | |
| Long, Robert | SSN | 1969 - 1969 | |
| Longbrake, Joseph | FTG1 | 1970 - 1973 | |
| Loop, Jim | GMT3 | 1980 - 1982 | |
| Lorang, Daniel | RMSN | 1962 - 1963 | |
| Loring, David | LTJG | 1968 - 1970 | |
| Louthan, James | MM3 | 1964 - 1966 | |
| Lowe, James C. | QM3 | 1965 - 1965 | |
| Lucas, Mike | RM2 | 1967 - 1969 | |
